[BPFC All-Time Stats] [Hall of Champions]
Bethel Park Fencing Club
Bethel Park, Pennsylvania
BETHEL PARK FENCING CLUB
ALL-TIME STATISTICS
FENCER NAME CAREER BF W L TS TA +/- Pct.
1 Ekmann, Kate 1998-2000 228 167 61 1266 811 455 0.732
2 Williams, Chris 2003-2006 261 185 76 1433 926 507 0.709
3 Botzer, Brandon 2004-2009 294 202 92 1291 1095 196 0.687
4 Tobias, Christopher 1999 58 39 19 395 311 84 0.672
5 Koch, Jessa 2004-2005 12 8 4 52 52 0 0.667
6 Vaughn, Karen 2001-2004 212 135 77 821 697 124 0.637
7 Luense, Christina 2002 11 7 4 48 35 13 0.636
8 Knuth, Callie 2002-2006 164 103 61 735 646 89 0.628
9 Buckley, Brian 2001-2003 117 73 44 500 412 88 0.624
10 Yehnert, Hans 1997 13 8 5 44 41 3 0.615
11 Lampenfield, Jake 2007- 246 149 97 1202 1085 117 0.606
12 Cheng, Jack 2004-2007 173 103 70 713 558 155 0.595
13 Rhoads, Kaylyn 2002-2004 105 62 43 364 349 15 0.590
14 Thomas, Brittany 2002-2008 301 177 124 1271 1122 149 0.588
15 Gray, Michael 2004-2007 280 164 116 1243 1104 139 0.586
16 Verner, Devon 2005- 351 201 150 1533 1462 71 0.573
17 Wentzel, Abby 2002 14 8 6 42 45 -3 0.571
18 Rowland, Allison 1997-1999 149 85 64 661 572 89 0.570
19 Helfer, Tara 2005-2008 240 135 105 954 936 18 0.563
20 Lesko, Robin 1999-2002 141 79 62 537 540 -3 0.560
21 Cook, Tim 2006-2007 64 35 29 270 266 4 0.547
22 Elachko, J.T. 2008-2009 52 28 24 277 265 12 0.538
23 DeLucia, Maria 2002-2005 181 97 84 723 704 19 0.536
24 Leshen, Sami 2002-2003 28 15 13 131 117 14 0.536
25 Deep, Shannon 2002 15 8 7 53 56 -3 0.533
26 Purtell, Ryan 2007-2009 242 127 115 1034 1038 -4 0.525
27 Barry, Kevin 1997-2000 225 117 108 1003 987 16 0.520
28 Germann, Ryan 2004-2008 194 100 94 738 724 14 0.515
29 Fedon, Erica 1999-2002 195 100 95 792 788 4 0.513
30 Klein, Travis 2006-2009 215 109 106 956 1039 -83 0.507
31 Rizzo, Doug 1997-2000 239 121 118 1101 1069 32 0.506
32 Weinblum, Mollie 2002-2005 98 49 49 374 359 15 0.500
33 Tobias, Michael 1997 4 2 2 14 16 -2 0.500
34 Kothari, Nisarg 2004 16 8 8 53 61 -8 0.500
35 Welsh, Shelby 2006- 117 58 59 489 527 -38 0.496
36 Stay, Tyler 2003-2008 257 123 134 1059 1161 -102 0.479
37 Bouloubasis, Matt 1998-1999 275 131 144 1347 1379 -32 0.476
38 Pitocco, Carlo 2000-2001 90 42 48 362 375 -13 0.467
39 Rauch, Brandon 2005- 436 201 235 1794 2169 -375 0.461
40 Geinzer, Jen 1998-2000 118 54 64 449 514 -65 0.458
41 Garber, Brittany 2008- 69 31 38 216 260 -44 0.449
42 Karako, Christina 1997-1998 152 68 84 654 809 -155 0.447
43 O'Shea, Liam 1997-2000 321 140 181 1428 1727 -299 0.436
44 Klingler, Nikki 2007- 152 66 86 520 671 -151 0.434
45 Vetrini, Kris 1997-1998 44 19 25 145 173 -28 0.432
46 Richie, David 2002-2004 118 50 68 454 543 -89 0.424
47 McIntyre, Ron 1997 19 8 11 49 78 -29 0.421
48 Botzer, Nick 2006-2009 159 67 92 583 754 -171 0.421
49 Petshot, Julie 2002 31 13 18 90 140 -50 0.419
50 Krebs-Keen, Molly 1997-2001, 2008 254 105 149 1051 1235 -184 0.413
51 Betz, Gerrit 1999-2002 221 91 130 872 998 -126 0.412
52 Wojnarowski, Sam 2009- 15 6 9 45 66 -21 0.400
53 Roberts, Jen 2000 28 11 17 92 118 -26 0.393
54 Meenan, Jason 1999 13 5 8 43 59 -16 0.385
55 Lauritzen, Kelsey 2007- 263 100 163 899 1308 -409 0.380
56 Lampenfield, R.J. 2008- 129 48 81 457 618 -161 0.372
57 Spiroff, Mitch 2006- 180 67 113 688 904 -216 0.372
58 Bobak, Ashley 2007 41 15 26 133 202 -69 0.366
59 Sriplo, Sean 2002-2003 96 35 61 328 468 -140 0.365
60 Zamborsky, Steve 2009- 11 4 7 26 47 -21 0.364
61 Hannan, Sean 1999-2002 158 57 101 515 675 -160 0.361
62 Rylander, Kristen 1999-2002 20 7 13 82 94 -12 0.350
63 Vaughn, Mike 2002-2004 117 40 77 408 546 -138 0.342
64 Lenneman, Alex 2006-2008 94 32 62 275 421 -146 0.340
65 Fedela, Randi 2007- 127 43 84 368 610 -242 0.339
66 Ballani, Abigail 2005-2007 107 36 71 304 458 -154 0.336
67 Van Buren, Eric 1998-2000 125 42 83 456 655 -199 0.336
68 Cheberenchick, Jason 2002 6 2 4 15 24 -9 0.333
69 Gimigliano, Jake 2004-2006 33 11 22 85 133 -48 0.333
70 Scott, Jeff 2007- 134 42 92 433 686 -253 0.313
71 Hudak, Dan 1997-1998 20 6 14 63 91 -28 0.300
72 Curtis, Alex 2008- 48 14 34 134 239 -105 0.292
73 Quinlisk, Shannon 2003- 75 21 54 198 327 -129 0.280
74 Woodard, Matt 2001 18 5 13 55 94 -39 0.278
75 Tacka, Jessica 1997-1999 29 8 21 92 157 -65 0.276
76 Clendaniel, John 1997-1999 80 21 59 215 390 -175 0.263
77 Botzer, William 2007-2009 64 16 48 198 310 -112 0.250
78 Cajka, Natasha 2000 17 4 13 49 84 -35 0.235
79 Maloney, Jess 2002 13 3 10 26 49 -23 0.231
80 Reynolds, Mike 1998 22 5 17 54 102 -48 0.227
81 Benjamin, Allyson 1997 9 2 7 18 34 -16 0.222
82 Kozikoski, Danielle 2002 9 2 7 23 41 -18 0.222
83 Killmeyer, Emma 2007-2008 63 14 49 151 335 -184 0.222
84 Krulikowski, Kim 2000-2003 158 35 123 428 878 -450 0.222
85 Nichols, Mike 2008 24 5 19 40 111 -71 0.208
86 Thorn, Sara 1997-1999 58 12 46 146 285 -139 0.207
87 Flinn, Jason 1998-2000 57 11 46 169 294 -125 0.193
88 Woll, Jenny 2000 21 4 17 48 127 -79 0.190
89 Flavin, Thomas 2003 27 5 22 108 171 -63 0.185
90 Pegg, Jarred 2005-2006 34 6 28 70 159 -89 0.176
91 Carlsen, Dan 2000 12 2 10 22 59 -37 0.167
92 Krebs, Mark 2000 36 6 30 72 187 -115 0.167
93 Bogan, Becky 2004 7 1 6 14 32 -18 0.143
94 Ott, Alex 2004 8 1 7 14 44 -30 0.125
95 Wilson, Justin 2001 9 1 8 19 52 -33 0.111
96 Ollio, Alaina 1997-1998 10 1 9 13 54 -41 0.100
97 Talak, Kassi 2005 21 2 19 54 114 -60 0.095
98 Maloney, Katelyn 2002-2003 41 2 39 63 232 -169 0.049
99 Emery, Paul 2009- 4 0 4 8 22 -14 0.000
100 Muscato, Nathan 2005 5 0 5 10 29 -19 0.000
101 Walsh, Ian 2009- 4 0 4 0 20 -20 0.000
102 Otis, Garth 1999 4 0 4 3 25 -22 0.000
103 Kidney, Shannon 2000 4 0 4 1 25 -24 0.000
104 Kulikowski, Scott 2002 10 0 10 6 48 -42 0.000
105 Ramusivich, Steve 2001 19 0 19 49 115 -66 0.000
TEAM STATISTICS 1997- 10708 5091 5617 42471 47229 -4758 0.475
"Nothing in the world can take the place of Persistence. Talent will not; nothing is more common than
unsuccessful men with talent. Genius will not; unrewarded genius is almost a proverb. Education will
not; the world is full of educated derelicts. Persistence and determination alone are omnipotent. The
slogan 'Press On' has solved and always will solve the problems of the human race." --- Calvin Coolidge