[PSFC Schedule] [PSFC Stats] [BPFC All-Time Stats] [Hall of Champions]
Bethel Park Fencing Club
Bethel Park, Pennsylvania
BETHEL PARK FENCING CLUB 
ALL-TIME STATISTICS
(Through 2007 Season)
FENCER NAME CAREER BF W L TS TA +/- Pct.
1 Ekmann, Kate 1998-2000 228 167 61 1266 811 455 0.732
2 Williams, Chris 2003-2006 261 185 76 1433 926 507 0.709
3 Tobias, Christopher 1999 58 39 19 395 311 84 0.672
4 Koch, Jessa 2004-2005 12 8 4 52 52 0 0.667
5 Botzer, Brandon 2004- 225 144 81 967 738 229 0.640
6 Buckley, Brian 2001-2003 108 69 39 476 389 87 0.639
7 Vaughn, Karen 2001-2004 212 135 77 821 697 124 0.637
8 Luense, Christina 2002 11 7 4 48 35 13 0.636
9 Knuth, Callie 2002-2006 164 103 61 735 646 89 0.628
10 Yehnert, Hans 1997 13 8 5 44 41 3 0.615
11 Cheng, Jack 2004-2007 173 103 70 713 558 155 0.595
12 Rhoads, Kaylyn 2002-2004 105 62 43 364 349 15 0.590
13 Thomas, Brittany 2002-2007 279 164 115 1166 1032 134 0.588
14 Gray, Michael 2004-2007 271 158 113 1210 1076 134 0.583
15 Helfer, Tara 2005- 191 109 82 751 735 16 0.571
16 Wentzel, Abby 2002 14 8 6 42 45 -3 0.571
17 Rowland, Allison 1997-1999 149 85 64 661 572 89 0.570
18 Lesko, Robin 1999-2002 138 78 60 528 527 1 0.565
19 Cook, Tim 2006-2007 64 35 29 270 266 4 0.547
20 DeLucia, Maria 2002-2005 181 97 84 723 704 19 0.536
21 Leshen, Sami 2002-2003 28 15 13 131 117 14 0.536
22 Deep, Shannon 2002 15 8 7 53 56 -3 0.533
23 Barry, Kevin 1997-2000 225 117 108 1003 987 16 0.520
24 Fedon, Erica 1999-2002 195 100 95 792 788 4 0.513
25 Rizzo, Doug 1997-2000 239 121 118 1101 1069 32 0.506
26 Weinblum, Mollie 2002-2005 87 44 43 337 318 19 0.506
27 Tobias, Michael 1997 4 2 2 14 16 -2 0.500
28 Kothari, Nisarg 2004 16 8 8 53 61 -8 0.500
29 Bouloubasis, Matt 1998-1999 275 131 144 1347 1379 -32 0.476
30 Vetrini, Kris 1997-1998 38 18 20 132 147 -15 0.474
31 Pitocco, Carlo 2000-2001 90 42 48 362 375 -13 0.467
32 Germann, Ryan 2004- 163 76 87 617 660 -43 0.466
33 Geinzer, Jen 1998-2000 118 54 64 449 514 -65 0.458
34 Karako, Christina 1997-1998 152 68 84 654 809 -155 0.447
35 O'Shea, Liam 1997-2000 321 140 181 1428 1727 -299 0.436
36 Stay, Tyler 2003- 206 89 117 813 992 -179 0.432
37 Richie, David 2002-2004 118 50 68 454 543 -89 0.424
38 McIntyre, Ron 1997 19 8 11 49 78 -29 0.421
39 Krebs, Molly 1997-2001 242 102 140 1007 1175 -168 0.421
40 Petshot, Julie 2002 31 13 18 90 140 -50 0.419
41 Klein, Travis 2006- 89 37 52 369 476 -107 0.416
42 Betz, Gerrit 1999-2002 221 91 130 872 998 -126 0.412
43 Roberts, Jen 2000 28 11 17 92 118 -26 0.393
44 Meenan, Jason 1999 13 5 8 43 59 -16 0.385
45 Rauch, Brandon 2005- 266 98 168 964 1395 -431 0.368
46 Bobak, Ashley 2007 41 15 26 133 202 -69 0.366
47 Sriplo, Sean 2002-2003 96 35 61 328 468 -140 0.365
48 Verner, Devon 2005- 140 51 89 425 694 -269 0.364
49 Hannan, Sean 1999-2002 158 57 101 515 675 -160 0.361
50 Rylander, Kristen 1999-2002 20 7 13 82 94 -12 0.350
51 Vaughn, Mike 2002-2004 117 40 77 408 546 -138 0.342
52 Ballani, Abigail 2005-2007 107 36 71 304 458 -154 0.336
53 Van Buren, Eric 1998-2000 125 42 83 456 655 -199 0.336
54 Cheberenchick, Jason 2002 6 2 4 15 24 -9 0.333
55 Gimigliano, Jake 2004-2006 33 11 22 85 133 -48 0.333
56 Welsh, Shelby 2006- 38 12 26 144 209 -65 0.316
57 Hudak, Dan 1997-1998 20 6 14 63 91 -28 0.300
58 Purtell, Ryan 2007- 34 10 24 99 154 -55 0.294
59 Woodard, Matt 2001 18 5 13 55 94 -39 0.278
60 Tacka, Jessica 1997-1999 29 8 21 92 157 -65 0.276
61 Lampenfield, Jake 2007- 33 9 24 111 192 -81 0.273
62 Lenneman, Alex 2006- 60 16 44 161 302 -141 0.267
63 Clendaniel, John 1997-1999 80 21 59 215 390 -175 0.263
64 Killmeyer, Emma 2007- 24 6 18 57 143 -86 0.250
65 Botzer, Nick 2006- 73 18 55 194 398 -204 0.247
66 Spiroff, Mitch 2006- 77 19 58 244 450 -206 0.247
67 Cajka, Natasha 2000 17 4 13 49 84 -35 0.235
68 Maloney, Jess 2002 13 3 10 26 49 -23 0.231
69 Reynolds, Mike 1998 22 5 17 54 102 -48 0.227
70 Krulikowski, Kim 2000-2003 152 34 118 417 850 -433 0.224
71 Benjamin, Allyson 1997 9 2 7 18 34 -16 0.222
72 Kozikoski, Danielle 2002 9 2 7 23 41 -18 0.222
73 Klingler, Nikki 2007- 36 8 28 68 193 -125 0.222
74 Lauritzen, Kelsey 2007- 54 12 42 166 297 -131 0.222
75 Quinlisk, Shannon 2003- 46 10 36 105 211 -106 0.217
76 Thorn, Sara 1997-1999 58 12 46 146 285 -139 0.207
77 Scott, Jeff 2007- 35 7 28 93 196 -103 0.200
78 Flinn, Jason 1998-2000 57 11 46 169 294 -125 0.193
79 Woll, Jenny 2000 21 4 17 48 127 -79 0.190
80 Flavin, Thomas 2003 27 5 22 108 171 -63 0.185
81 Pegg, Jarred 2005-2006 34 6 28 70 159 -89 0.176
82 Carlsen, Dan 2000 12 2 10 22 59 -37 0.167
83 Krebs, Mark 2000 36 6 30 72 187 -115 0.167
84 Bogan, Becky 2004 7 1 6 14 32 -18 0.143
85 Ott, Alex 2004 8 1 7 14 44 -30 0.125
86 Botzer, William 2007- 17 2 15 31 87 -56 0.118
87 Wilson, Justin 2001 9 1 8 19 52 -33 0.111
88 Fedela, Randi 2007- 27 3 24 52 159 -107 0.111
89 Ollio, Alaina 1997-1998 10 1 9 13 54 -41 0.100
90 Talak, Kassi 2005 21 2 19 54 114 -60 0.095
91 Maloney, Katelyn 2002-2003 41 2 39 63 232 -169 0.049
92 Muscato, Nathan 2005 5 0 5 10 29 -19 0.000
93 Otis, Garth 1999 4 0 4 3 25 -22 0.000
94 Kidney, Shannon 2000 4 0 4 1 25 -24 0.000
95 Kulikowski, Scott 2002 10 0 10 6 48 -42 0.000
96 Ramusivich, Steve 2001 19 0 19 49 115 -66 0.000
TEAM STATISTICS 1997- 8205 3784 4421 32060 36391 -4331 0.461
"There is no such thing as luck.  There is only adequate or inadequate preparation to cope with
a statistical universe."--- Robert A. Heinlein