[PSFC Schedule] [PSFC Stats] [BPFC All-Time Stats] [Hall of Champions]
Bethel Park Fencing Club
Bethel Park, Pennsylvania
BETHEL PARK FENCING TEAM
INTERSCHOLASTIC FENCING STATISTICS
Final Statistics: 2009 Season
FENCER NAME BF W L TS TA +/- Pct.
1 Verner, Devon (C) 22 19 3 111 44 67 0.864
2 Klingler, Nikki (C) 17 14 3 73 44 29 0.824
3 Lampenfield, Jake (A) 22 18 4 106 44 62 0.818
4 Purtell, Ryan 22 18 4 108 57 51 0.818
5 Spiroff, Mitch 20 15 5 91 46 45 0.750
6 Scott, Jeff 16 12 4 75 50 25 0.750
7 Lauritzen, Kelsey 17 12 5 70 43 27 0.706
8 Welsh, Shelby 9 6 3 36 28 8 0.667
9 Lampenfield, R.J. 17 11 6 70 43 27 0.647
10 Curtis, Alex 14 9 5 60 51 9 0.643
11 Fedela, Randi 14 9 5 45 50 -5 0.643
12 Garber, Brittany (A) 21 10 11 73 63 10 0.476
13 Wojnarowski, Sam 11 5 6 37 48 -11 0.455
14 Zamborsky, Steve 11 4 7 26 47 -21 0.364
TEAM STATISTICS 233 162 71 981 658 323 0.695
"It is not intellect that tells so much as character, not brains so much as heart,
not genius so much as self-control, patience, and discipline, regulated by
judgement." --- Samuel Smiles