[PSFC Schedule] [PSFC Stats] [BPFC All-Time Stats] [Hall of Champions]
Bethel Park Fencing Club
Bethel Park, Pennsylvania
BETHEL PARK FENCING TEAM
INTERSCHOLASTIC FENCING STATISTICS
Final Statistics:  2008 Season
FENCER NAME BF W L TS TA +/- Pct.
1 Botzer, Brandon (C) 21 20 1 90 31 59 0.952
2 Germann, Ryan 19 16 3 79 20 59 0.842
3 Klein, Travis 19 16 3 106 52 54 0.842
4 Helfer, Tara (C) 24 20 4 101 63 38 0.833
5 Stay, Tyler (A) 26 21 5 136 69 67 0.808
6 Verner, Devon 30 24 6 164 90 74 0.800
7 Lampenfield, Jake 25 20 5 125 76 49 0.800
8 Rauch, Brandon 23 18 5 112 72 40 0.783
9 Botzer, Nick 23 17 6 107 69 38 0.739
10 Lenneman, Alex 19 13 6 72 49 23 0.684
11 Spiroff, Mitch 17 11 6 77 63 14 0.647
12 Welsh, Shelby 21 13 8 106 72 34 0.619
13 Lauritzen, Kelsey 29 16 13 118 117 1 0.552
14 Purtell, Ryan 17 9 8 66 61 5 0.529
15 Garber, Brittany 17 9 8 60 70 -10 0.529
16 Botzer, William 15 7 8 60 54 6 0.467
17 Fedela, Randi 20 9 11 70 78 -8 0.450
18 Klingler, Nikki (A) 30 13 17 115 124 -9 0.433
19 Scott, Jeff 15 6 9 63 73 -10 0.400
20 Lampenfield, R.J. 17 6 11 48 71 -23 0.353
21 Nichols, Mike 13 3 10 24 65 -41 0.231
22 Killmeyer, Emma 15 3 12 43 70 -27 0.200
TEAM STATISTICS 455 290 165 1942 1509 433 0.637
"Seize opportunity by the beard, for it is bald behind."--- Bulgarian Proverb